- Term Life Insurance
- Instant Quote
- Term vs. Cash Value
- Understanding Process
- FAQ's (Questions?)
- Tobacco Use
- Insurance Tips
- Client Reviews
- Child Riders
- Request Application
- Send Me a Proposal
- Universal/Term Programs
Learn More About
Term Life
vs.
Cash Value
Plans
"Use Zander's online quoting system to search for the most competitive term life insurance plans available. Remember
most people with families need 10 times their income in coverage and I recommend 15, 20 or 30 year guaranteed level
plans depending on your age. Stay away from Cash Value or Return of Premium plans that waste your money. Zander only deals
with top notch insurance companies and has great rates... even for those with pre-existing conditions. Call them at 800.356.4282
with any questions. They are there to help."
- DAVE RAMSEY
Term Life Insurance: Child Riders
Most companies offer insurance for children as a rider to their parent's policy. The requested amount is added to the parent's policy premium each year. The rates for the companies offering this coverage are detailed below. The "Cost/Unit" column illustrates the cost per thousand per year for the coverage while the "# Units Available" lists the minimum and maximum coverage values available.
Generally, the coverage provided is to all dependent children in your household, ranging in age from 6 months to 21 (there are some specific company details). If you request 10 units = $10,000 and the charge per thousand is $6.50, then the annual premium will be $65.00 per year, regardless of the number of children in your household. Please don't hesitate to contact us with any questions you may have.
| Cost/Unit | # Units Available | Insured Issue Age | Child Issue Age | Insured Expiry Age | Child Expiry Age | |
| American General Life Ins. Co. | $5.00/$1000 | 1-25 | 20-50 | 15 days to 18 yrs | 65 | 25 |
| Assurity Life Ins. Co | N/A | N/A | N/A | N/A | N/A | N/A |
| Banner Life Ins. Co. | N/A | N/A | N/A | N/A | N/A | N/A |
| Genworth Life Ins. Co/ Genworth Life Ins. of NY | $5.50/$1,000 | 1-10 | 18-55 | 15 days to 23 yrs | 65 | 25 |
| Midland National Life Ins. Co. | $6.00/$1000 | 5-25 | 18-55 | 15 days to 19 yrs | 65 | 23 |
| North American Co. for Life and Health | $6.00/$1000 | 5-25 | 18-55 | 15 days to 20 yrs | 65 | 23 |
| Protective Life Ins. Co. | $4.50/$1000 | 1-20 | 18-64 | 15 days to 18 yrs | 65 | 25 |
| Pruco Life Ins. Co | $5.15/$1000 | 10-20 | 18-55 | 14 days to 18 yrs | 75 | 25 |
| ReliaStar Life Ins. Co. | $6.00/$1,000 | 2-10 | 18-60 | 15 days to 17 yrs | 65 | 21 |
| ReliaStar Life Ins. Co. of NY | $6.00/$1,000 | 2-10 | 18-60 | 15 days to 17 yrs | 65 | 25 |
| Transamerica Life Ins. Co | $5.83/$1000 | 1-20 | 18-55 | 15 days to 18 yrs | 65 | 25 |
| Savings Bank Life Insurance Company of Massachusetts | $54.00 annually | $10,000 Only | 18-64 | 15 days to 22.5 yrs | 65 | 25 |
| Savings Bank Life Insurance Company of Massachusetts (Arkansas) | $54.00 annually | $10,000 Only | 18-64 | 15 days to 16.5 yrs | 65 | 25* |
| United of Omaha Life Ins. Co. | 10.00/$1000 | 1-10 | 18-55 | 15 days to 20 yrs | 65 | 23 |
| United States Life Insurance in the State of New York | $5.00/$1000- Insured’s age 20-50 | 1-25 | 20-50 | 15 days to 18 yrs | 65 | 25 |
| $7.50/$1000- Insured’s age 51-55 | 51-55 | |||||
| William Penn (NY) | N/A | N/A | N/A | N/A | N/A | N/A |
These rates are an indication of cost and are subject to change.
Last Update 3/6/13
* Arkansas expires at age 23.



