- Term Life Insurance
- Instant Quote
- Term vs. Cash Value
- Understanding Process
- FAQ's (Questions?)
- Tobacco Use
- Tips
- Child Riders
- Request Application
- Send Me Proposal
- Insurance Calculator
- Insurance Definitions
Learn More About
Term Life
vs.
Cash Value
Plans
"Use Zander's online quoting system to search for the most competitive term life insurance plans available. Remember most people with families need 8 to 10 times their income in coverage and I recommend 15, 20 or 30 year guaranteed level plans depending on your age. Stay away from Cash Value or Return of Premium plans that waste your money. Zander only deals with top notch insurance companies and has great rates... even for those with pre-existing conditions. Call them at 800.356.4282 with any questions. They are there to help."
- DAVE RAMSEY
Term Life Insurance: Child Riders
Most companies offer insurance for children as a rider to their parent's policy. The requested amount is added to the parent's policy premium each year. The rates for the companies offering this coverage are detailed below. The "Cost/Unit" column illustrates the cost per thousand per year for the coverage while the "# Units Available" lists the minimum and maximum coverage values available.
Generally, the coverage provided is to all dependent children in your household, ranging in age from 6 months to 21 (there are some specific company details). If you request 10 units = $10,000 and the charge per thousand is $6.50, then the annual premium will be $65.00 per year, regardless of the number of children in your household. Please don't hesitate to contact us with any questions you may have.
| Company | Cost/Unit | # Units Available |
|---|---|---|
| American General Life Ins. Co. | 5.50/$1000 | 1,000-10,000 |
| American Mayflower Life Ins. Co. | N/A | N/A |
| Banner Life Ins. Co. | N/A | N/A |
| Genworth Life | 5.50/$1,000 | 1,000-10,000 |
| Jackson National Life Ins. Co. | 25.00/$5000 | 1,000-5,000 |
| Lincoln Benefit Life Co. | 30.00/$5000 | 2,500-10,000 |
| Lincoln National Life Ins. Co. | 6.00/$1000 | 5,000-20,000 |
| Lincoln Life and Annuity Company of New York | N/A | N/A |
| Midland National Life Ins. Co. | 6.00/$1000 | 1,000-10,000 |
| North American Co. for Life and Health | 8.75/$1000 | 1,000-10,000 |
| Protective Life Ins. Co. | 6.00/$1000 | 1,000-20,000 |
| ReliaStar Life Ins. Co. | 6.00/$1,000 | 2,000-10,000 |
| ReliaStar Life Ins. Co. of NY | 6.00/$1,000 | 2,000-10,000 |
| Savings Bank Life Insurance Company of Massachusetts | 20.00/$5,000 or 40.00/$10,000 | 5,000-10,000 |
| Transamerica Occidental Life Ins. | 5.83/$1000 | 1,000-20,000 |
| United of Omaha Life Ins. Co. | 10.00/$1000 | 1,000-10,000 |
| United States Life Insurance in the State of New York | 5.50/$1000 | 1,000-10,000 |
| West Coast Life Ins. Co. | 6.00/$1000 | 1,000-20,000 |
| William Penn (NY) | N/A | N/A |



